Ravenbrook / Projects / Perforce Defect Tracking Integration / Issues
Perforce Defect Tracking Integration
| Title: | The P4DTI has no requirements for capacity, performance, etc |
| Status: | closed |
| Priority: | essential |
| Assigned user: | gdr |
| Product: | project |
| Organization: | Ravenbrook |
| Description: | The P4DTI has no requirements for capacity (the volume of data it is able to process), performance (the rate at which it can process data), and responsiveness (how quickly the results are available to users). There are few tests of these attributes. |
| Analysis: | The lack of these requirements makes it likely that we won't discover defects in them until they are pointed out by customers. See job000277 for a defect relating to capacity, and job000279 for a defect relating to performance. See [1] for concerns about responsiveness. The AG should document limitations with respect to these attributes (especially where improvements are out of our control, as in the case of job000279). |
| How found: | manual_test |
| Evidence: | [1] <http://www.ravenbrook.com/project/p4dti/doc/2001-02-05/release-0.5.1-test-report/> |
| Observed in: | 1.1.1 |
| Introduced in: | 0.0.0 |
| Test procedure: | none |
| Created by: | gdr |
| Created on: | 2001-04-20 10:32:54 |
| Last modified by: | gdr |
| Last modified on: | 2001-12-10 19:39:34 |
| History: | 2001-04-19 GDR Created. |
| Change | Effect | Date | User | Description |
|---|---|---|---|---|
| 13707 | closed | 2001-06-30 16:51:51 | gdr | Wrote document analyzing the capacity and performance requirements of the P4DTI. Updated the requirements list. |
Generated at 2008-10-13 03:47:42 by $Id: //info.ravenbrook.com/infosys/cgi/issue.cgi#430 $
Copyright © Ravenbrook Limited. This document is provided "as is", without any express or implied warranty. In no event will the authors be held liable for any damages arising from the use of this document. You may make and distribute verbatim copies of this document provided that you do not charge a fee for this document or for its distribution.