Ravenbrook / Projects / Perforce Defect Tracking Integration / Issues
Perforce Defect Tracking Integration
| Title: | Incorrect message catalog use generates obscure errors |
| Status: | closed |
| Priority: | essential |
| Assigned user: | Nick Barnes |
| Product: | p4dti |
| Organization: | Ravenbrook |
| Description: | Minor errors in the use of the message catalog can obscure the real error being hidden. This can cause a great deal of trouble in tracking down the problem. |
| Analysis: | The P4DTI uses a message catalog for all its messages. This is great for localization, distributed development, etc, but needs to be more robust. Code which uses it incorrectly can generate some fairly obscure error messages. For instance, trying to log a string rather than a message id or message object leads to the catalog factory failing to lookup the string as a message id. At least, catalog.msg should check that its argument is the right type. |
| How found: | customer |
| Evidence: | <URL: http://info.ravenbrook.com/mail/2001/04/20/12-36-53/0.txt> |
| Observed in: | 1.1.1 |
| Introduced in: | 1.1.0 |
| Test procedure: | <http://www.ravenbrook.com/project/p4dti/master/test/test_catalog.py>, section 2.3 |
| Created by: | Nick Barnes |
| Created on: | 2001-04-20 15:41:59 |
| Last modified by: | gdr |
| Last modified on: | 2001-12-10 19:39:52 |
| History: | 2001-04-20 NB Created. |
| Change | Effect | Date | User | Description |
|---|---|---|---|---|
| 12795 | closed | 2001-05-22 16:37:41 | gdr | Message factory generates better error messages when passed an invalid message id or the wrong number of arguments. |
Generated at 2008-12-01 21:21:59 by $Id: //info.ravenbrook.com/infosys/cgi/issue.cgi#430 $
Copyright © Ravenbrook Limited. This document is provided "as is", without any express or implied warranty. In no event will the authors be held liable for any damages arising from the use of this document. You may make and distribute verbatim copies of this document provided that you do not charge a fee for this document or for its distribution.